TRANSPARENT PRICING · NO HIDDEN FEES
From a single listing to a builder's entire project portfolio — choose the plan that fits.
List your residential, commercial or agricultural property to thousands of verified buyers and tenants.
ENTERPRISE
Full project microsites, CRM, lead management, team accounts, API access, custom branding and a dedicated relationship manager — for builders and large agencies.
See what you get with iLAND that no other Indian real estate portal offers.
| Feature | iLAND | 99acres | MagicBricks | Housing.com | NoBroker |
|---|---|---|---|---|---|
| GPS-Exact listing pin | ✅ | ❌ | ❌ | ⚠️ Basic | ❌ |
| Near Me GPS search | ✅ | ❌ | ❌ | ⚠️ Basic | ❌ |
| Agricultural Land focus | ✅ | ⚠️ Limited | ⚠️ Limited | ❌ | ❌ |
| VAO on platform | ✅ | ❌ | ❌ | ❌ | ❌ |
| Licensed Surveyor booking | ✅ | ❌ | ❌ | ❌ | ❌ |
| Vastu Expert integration | ✅ | ❌ | ❌ | ❌ | ❌ |
| Document Writer on platform | ✅ | ❌ | ❌ | ❌ | ❌ |
| Physical inspection certification | ✅ | ❌ | ❌ | ❌ | ❌ |
| Survey Number search | ✅ | ❌ | ❌ | ❌ | ❌ |
| PWA (offline-capable) | ✅ | ❌ | ❌ | ❌ | ❌ |
| Tamil language UI | ✅ | ⚠️ Partial | ⚠️ Partial | ⚠️ Partial | ⚠️ Partial |
| Sale + Rent + Lease (all 3) | ✅ | ✅ | ✅ | ✅ | ⚠️ Rent/Sale |
Start free today — upgrade anytime as your needs grow.